Kalama Weather Extremes
| Today | This Month | This Year | Since Dec 10, 2005 | |
| Temperature - Max | 43.7 °F at 3:22p | 64.6 °F | 64.6 °F | 102.9 °F (7/29/09) |
| Temperature - Min | 30.9 °F at 3:09a | 30.9 °F | 29.2 °F | 15.0 °F (12/9/09) |
| Barometer - Max | 30.215 in at 12:29a | 30.215 in | 30.320 in | 30.750 in (1/12/09) |
| Barometer - Min | 29.889 in at 3:59p | 29.694 in | 28.941 in | 28.817 in (1/4/08) |
| Rain Totals | 0.00 in | 0.34 in | 8.80 in | |
| Rain Rate - Max | 0.00 in/hr at ---- | 0.58 in/hr | 1.12 in/hr | 5.70 in/hr (5/20/08) |
| Wind - Max Gust | 28.0 mph at 2:59p | 31.0 mph | 53.0 mph | 53.0 mph (1/4/08) |
weather station inception December 10, 2005