Kalama Weather Extremes
| Today | This Month | This Year | Since Dec 10, 2005 | |
| Temperature - Max | 71.3 °F at 4:53p | 91.2 °F | 91.2 °F | 102.9 °F (7/29/09) |
| Temperature - Min | 52.0 °F at 8:21a | 48.9 °F | 29.2 °F | 15.0 °F (12/9/09) |
| Barometer - Max | 30.075 in at 9:44a | 30.264 in | 30.578 in | 30.750 in (1/12/09) |
| Barometer - Min | 29.975 in at 5:44p | 29.776 in | 28.941 in | 28.817 in (1/4/08) |
| Rain Totals | 0.00 in | 0.21 in | 26.29 in | |
| Rain Rate - Max | 0.00 in/hr at ---- | 0.57 in/hr | 3.18 in/hr | 5.70 in/hr (5/20/08) |
| Wind - Max Gust | 17.0 mph at 3:59p | 25.0 mph | 53.0 mph | 53.0 mph (1/4/08) |
weather station inception December 10, 2005